Need it now? Select store pick up and save on shipping as well. Availability varies by store
ENERGY STAR® qualified appliance.
Spend less time pre-treating - the Stain Treat option with built-in heater cleans different types of stains in one load
Save money on utility bills - the washer exceeds the government's ENERGY STAR® efficiency qualifications
Save additional water and energy - saves 69% water and 66% energy, and it can save up to 20% more energy with the Save Energy Plus option (Compared to a conventional washer manufactured before 2004, using the Normal cycle)
Get cleaner clothes - gentlewash technology with Invizible agitator cleans better than any other brand washer (Among leading brand top-load washers based on a 17 lb. load)
| Capacity: | |
|---|---|
| Interior Size (Washer): | 4.7 cu. ft. |
| Cleaning: | |
| Wash Motion: | Gentlewash™ Technology with Invizible agitator |
| Advanced Technology: | Catalyst® Cleaning Action |
| Max. Spin Speed: | 1050 rpm |
| Water Levels: | Automatic |
| Water Temperatures: | 5 (3 w/ATC) |
| Efficiency: | |
| Kilowatt Hrs. per Year: | 265 |
| ENERGY STAR Compliant: | Yes |
| Standard Cycles: | |
| Normal: | Yes |
| Heavy Duty: | Yes |
| Whites: | Whitest Whites |
| Soak: | No |
| Delicate: | Yes |
| Permanent Press: | Yes |
| Special Cycles: | |
| Silk: | No |
| Wool: | No |
| Handwash: | No |
| Express Wash: | Yes |
| Large Items: | Yes |
| Sanitary: | No |
| Custom Program: | Yes, Clean Washer |
| Unique or Exclusive: | No |
| Cycle Options: | |
| Delay Wash: | Delay wash: up to 12 hours |
| Prewash: | No |
| Extra Rinse: | Yes |
| Stain Treatment: | Timed Oxi™ |
| Energy Saver: | Yes, Save Energy Plus |
| Dispensers: | |
| Prewash Detergent Dispenser: | Yes |
| Detergent Dispenser: | Yes |
| Bleach Dispenser: | Timed Bleach™/ Timed Oxi™ |
| Fabric Softener Dispenser: | Yes |
| Convenience Features: | |
| Control Lockout: | Yes |
| Quiet Package: | QuietPak™ 9 sound insulation (washer) |
| Add a Garment: | Yes |
| Cycle Status Lights: | Yes |
| Estimated Time Remaining Display: | Yes |
| End of Cycle Signal: | Yes |
| Durability: | |
| Motor Spin Speeds: | 4 |
| Wash Basket Material: | Stainless Steel |
| Top and Lid Material: | ClearView™ glass lid |
| Load Balancer: | Yes |
| Leveling Legs: | Yes |
| General Features: | |
| Controls: | Electronic |
| Depth with Door Closed: | 27 in. |
| Maximum Width: | 27-1/2 in. |
| Power Cord Included: | Yes |
| Fill and Drain Hoses Included: | Yes |
| Height, Console Top: | 42 in. |
| Overall Depth: | 27 in. |
| Color: | |
| Overall Color: | Cashmere,Ocean Twilight |
| Control Panel: | Cashmere,Ocean Twilight |
| Tub Basket: | Stainless Steel |
| General Features: | |
| General Warranty: | 1 year parts and labor |
| Item Weight: | 175.0 lbs. |