Need it now? Select store pick up and save on shipping or delivery as well. Availability varies by store.
ENERGY STAR® qualified appliance.
Wash more at once - cleans up to 20 bath towels in one load with the Total Care® Flex agitator (Based on approximately 24 in. X 44 in. bath towels)
Save money on utility bills - the washer exceeds the government's ENERGY STAR® efficiency qualifications
Help conserve natural resources - saves 46% water and 44% energy (Compared to a conventional washer manufactured before 2004, using the Normal cycle)
Get better cleaning - Catalyst® Cleaning Action saturates clothes with a concentrated burst of detergent
| Capacity: | |
|---|---|
| Interior Size (Washer): | 4.5 cu. ft. |
| Cleaning: | |
| Wash Motion: | Total Care® Flex Agitator |
| Advanced Technology: | Catalyst Cleaning Action™ |
| Max. Spin Speed: | 1000 rpm |
| Water Levels: | 5 |
| Water Temperatures: | 5 (3 w/ATC) |
| Efficiency: | |
| Kilowatt Hrs. per Year: | 500 |
| ENERGY STAR Compliant: | Yes |
| Standard Cycles: | |
| Normal: | Yes |
| Heavy Duty: | Yes |
| Whites: | Whitest Whites |
| Soak: | No |
| Delicate: | Yes |
| Permanent Press: | No |
| Special Cycles: | |
| Silk: | No |
| Wool: | No |
| Handwash: | No |
| Express Wash: | No |
| Large Items: | No |
| Sanitary: | No |
| Custom Program: | No |
| Unique or Exclusive: | No |
| Cycle Options: | |
| Delay Wash: | Yes, up to 8 hours |
| Prewash: | No |
| Extra Rinse: | Yes |
| Stain Treatment: | Yes |
| Energy Saver: | No |
| Dispensers: | |
| Prewash Detergent Dispenser: | Yes |
| Detergent Dispenser: | Yes |
| Bleach Dispenser: | Timed Bleach™ Dispenser |
| Fabric Softener Dispenser: | Yes |
| Convenience Features: | |
| Control Lockout: | Yes |
| Quiet Package: | Quiet Pak™ II sound insulation |
| Add a Garment: | Yes |
| Cycle Status Lights: | Yes |
| Estimated Time Remaining Display: | Yes |
| End of Cycle Signal: | Yes |
| Durability: | |
| Motor Spin Speeds: | Variable |
| Wash Basket Material: | Stainless Steel |
| Top and Lid Material: | Porcelain |
| Load Balancer: | Yes |
| Leveling Legs: | Yes |
| General Features: | |
| Controls: | Electronic |
| Depth with Door Closed: | 27 in. |
| Maximum Width: | 27-1/2 in. |
| Power Cord Included: | Yes |
| Fill and Drain Hoses Included: | Yes |
| Color: | |
| Overall Color: | White |
| Control Panel: | White |
| Tub Basket: | Stainless Steel |
| General Features: | |
| General Warranty: | 1 year parts and labor |
| Item Weight: | 165.0 lbs. |