Need it now? Select store pick up and save on shipping or delivery as well. Availability varies by store.
ENERGY STAR® qualified appliance.
Increased capacity - Tall Tub design accommodates tall platters, large pots, many large dinner plates, and more
Save on your energy bills - This ENERGY STAR® qualified appliance uses up to 20% less energy than dishwashers without the ENERGY STAR® rating
Help the environment - SmartWash™ Cycle determines the right amount of time, water, and energy needed to clean each load, so you get excellent cleaning results while using fewer resources
Save effort with TurboZone™ Rotating Spray Jets - TurboZone™ provides a concentrated wash to dishes placed in the back of the rack and eliminates the need to pre-soak dishes
| Efficiency: | |
|---|---|
| Kilowatt Hrs. per Year: | 349 |
| Annual Operating Cost, Estimated (E: | 34 |
| Annual Operating Cost, Estimated (G: | 26 |
| ENERGY STAR Compliant: | Yes |
| Durability: | |
| Rack Material: | Nylon coated wire |
| Tub Material: | Plastic |
| Cleaning: | |
| Sensor Washing: | SmartWash™ w/optical soil sensor |
| Advanced Technology: | TurboZone™ w/Rotating Spray Jets |
| Automatic Temperature Control: | Yes |
| Filter Cleaning: | Self-cleaning filter |
| Food Disposal: | Food disposer |
| Wash System: | Ultra Wash® |
| Wash Tower: | Towerless |
| Water Filtration: | Yes |
| Upper Rack Features: | |
| Adjustable: | Yes |
| Fold Down Tines: | Yes |
| Removable: | Yes |
| Small Item Holder: | No |
| Stemware Holder: | No |
| Lower Rack Features: | |
| Cutlery Holder: | Yes |
| Fold-down Tines: | Yes |
| Silverware Basket: | Yes |
| Silverware Basket w/Covers: | Yes, 3 covers |
| Silverware Basket Splittable: | Yes |
| Wash Rinse Options: | |
| Delay Wash: | Yes, up to 6 hours |
| Cancel & Drain: | Yes |
| High Temp Rinse: | No |
| Hi-Temp Wash: | Yes |
| NSF Certified Rinse: | Sani Rinse™/NSF® Certified |
| Pre Soak: | No |
| Sanitary Rinse: | No |
| Special Cycles: | |
| Quick Wash: | Yes |
| Unique or Exclusive: | No |
| China, Gentle Wash: | No |
| Glassware: | No |
| Lower Rack Wash Only: | No |
| Plastic Items: | No |
| Plate Warmer: | No |
| Pots & Pans: | Yes |
| Upper Rack Wash Only: | No |
| Standard Cycles: | |
| Normal: | Yes |
| Heavy: | No |
| Light Wash: | Yes |
| Number of Automatic Cycles: | 6 |
| Quick Rinse: | Yes |
| General Features: | |
| Built-in Design: | Yes |
| Control Type: | Electromechanical |
| Accepts Custom Panel: | Yes |
| Door Style: | Traditional |
| Fill & Drain Hose Included: | Yes, drain hose only |
| Power Cord Included: | No |
| Portable Design: | No |
| Item Weight: | 75.0 lbs. |
| General Warranty: | 1 year parts and labor |
| Drying Options: | |
| Heated Dry: | Yes |
| Hi-Temp Dry: | No |
| No Heat Air Dry: | No |
| Number of Options: | 1 |
| Dimensions: | |
| Depth w/Door Closed: | 25-1/2 in. |
| Height: | 34-1/4 in. |
| Width: | 24 in. |
| Convenience Features: | |
| Control Lockout: | Yes |
| Cycle Status Lights: | Yes, 4 |
| Quiet Package: | QuietGuard™ Deluxe, 58db |
| Cycle Countdown: | No |
| Detergent Dispenser: | Yes |
| Multiple Door Positions: | True Hold™ door |
| Rinse Aid Dispenser: | Yes |
| Rinse Aid Dispenser Indicator: | Yes |
| Start Button Memory: | Yes |
| Capacity: | |
| Interior Size: | Giant Tub™ |
| Third Rack: | No |
| Color: | |
| Door Panel(s): | White |
| Overall Color: | White |
| Console: | White |
| Process Panel: | White |