Need it now? Select store pick up and save on shipping or delivery as well. Availability varies by store.
ENERGY STAR® qualified appliance.
Get dishes done in a hurry - The 1-Hour Wash Cycle will quickly clean dishes when you need them
Increased capacity - Tall Tub design accommodates tall platters, large pots, many large dinner plates, and more
Save on your energy bills - This ENERGY STAR® qualified appliance uses up to 20% less energy than dishwashers without the ENERGY STAR® rating
Help the environment - SmartWash™ HE Cycle determines the right amount of time, water, and energy needed to clean dishes, so you get excellent cleaning results while using fewer resources
Keep dishwasher noise to a minimum - at 52dBA, QuietGuard™ Ultra sound insulation ensures dishes are cleaned without interrupting daily activities or conversations
| Efficiency: | |
|---|---|
| Kilowatt Hrs. per Year: | 312 |
| Annual Operating Cost, Estimated (E: | 27 |
| Annual Operating Cost, Estimated (G: | 20 |
| ENERGY STAR Compliant: | Yes |
| Durability: | |
| Rack Material: | Nylon |
| Tub Material: | Stainless Steel |
| Cleaning: | |
| Advanced Technology: | No |
| Automatic Temperature Control: | Yes |
| Filter Cleaning: | UltraWash® HE filtration |
| Food Disposal: | No |
| Wash System: | Ultra Wash® HE Wash System |
| Wash Tower: | No |
| Water Filtration: | Yes |
| Upper Rack Features: | |
| Adjustable: | Yes, deluxe |
| Fold Down Tines: | No |
| Removable: | Yes |
| Silverware Basket: | No |
| Small Item Holder: | No |
| Stemware Holder: | No |
| Lower Rack Features: | |
| Cutlery Holder: | No |
| Fold-down Tines: | Yes |
| Silverware Basket: | Yes |
| Silverware Basket w/Covers: | Yes |
| Silverware Basket Splittable: | No |
| Wash Rinse Options: | |
| Delay Wash: | Yes, 2-4-6 hours |
| Cancel & Drain: | Yes |
| High Temp Rinse: | No |
| Hi-Temp Wash: | Yes |
| NSF Certified Rinse: | Yes |
| Pre Soak: | No |
| Sanitary Rinse: | Yes |
| Unique Wash: | No |
| Special Cycles: | |
| Quick Wash: | Yes, 1-Hour Wash |
| Unique or Exclusive: | SmartWash® HE |
| China, Gentle Wash: | Yes |
| Glassware: | No |
| Lower Rack Wash Only: | No |
| Plate Warmer: | No |
| Pots & Pans: | Yes |
| Upper Rack Wash Only: | No |
| Standard Cycles: | |
| Normal: | Yes |
| Heavy: | No |
| Light Wash: | No |
| Number of Automatic Cycles: | 6 |
| Quick Rinse: | Yes |
| General Features: | |
| Built-in Design: | Yes |
| Control Type: | Electronic |
| Accepts Custom Panel: | Yes |
| Door Style: | Fully-integrated |
| Portable Design: | No |
| Item Weight: | 87.0 lbs. |
| General Warranty: | 1 year limited |
| Drying Options: | |
| Heated Dry: | Yes |
| Hi-Temp Dry: | No |
| No Heat Air Dry: | Yes |
| Number of Options: | 2 |
| Dimensions: | |
| Depth w/Door Closed: | 25-1/2 in. |
| Height: | 34-1/2 in. |
| Width: | 23-7/8 in. |
| Convenience Features: | |
| Control Lockout: | Yes |
| Cycle Status Lights: | Yes |
| Quiet Package: | QuietGuard™ Ultra (52 dBA) |
| Cycle Countdown: | No |
| Detergent Dispenser: | Yes |
| Multiple Door Positions: | True Hold™ door |
| Rinse Aid Dispenser Indicator: | Yes |
| Start Button Memory: | Yes |
| Capacity: | |
| Interior Size: | Giant Tub™ |
| Third Rack: | No |
| Color: | |
| Door Panel(s): | Stainless Steel |
| Overall Color: | Stainless Steel |
| Console: | Black |
| Handle: | Stainless Steel |
| Process Panel: | Black |