Need it now? Select store pick up and save on shipping or delivery as well. Availability varies by store.
Mail-in rebate (Details)
After mail-in rebate $1297.49
ENERGY STAR® qualified appliance.
Manage your time with Smart Display™ -- The console provides a visual representation during each cycle stage & counts down until the cycle is complete, so you'll know exactly when your dishes will be clean & ready for use
Tall Tub design accommodates tall platters, large pots, many large dinner plates, & more
This ENERGY STAR® qualified appliance uses up to 20% less energy than dishwashers without the ENERGY STAR® rating
SmartWash™ HE Cycle determines the right amount of time, water, & energy needed to clean dishes, so you get excellent cleaning results while using fewer resources
Save effort with TurboZone™ Rotating Spray Jets - TurboZone™ provides a concentrated wash to dishes placed in the back of the rack & eliminates the need to pre-soak dishes
| Efficiency: | |
|---|---|
| Kilowatt Hrs. per Year: | 374 |
| ENERGY STAR Compliant: | Yes |
| Durability: | |
| Rack Material: | Nylon coated wire |
| Tub Material: | Stainless Steel |
| Cleaning: | |
| Sensor Washing: | Yes, w/optical soil sensor |
| Advanced Technology: | TurboZone™ w/Rotating Spray Jets |
| Automatic Temperature Control: | Yes |
| Filter Cleaning: | UltraWash® HE filtration |
| Wash System: | Ultra Wash® HE Wash System |
| Wash Tower: | No |
| Water Filtration: | Yes |
| Upper Rack Features: | |
| Adjustable: | Yes, deluxe |
| Fold Down Tines: | Yes |
| Removable: | Yes |
| Silverware Basket: | No |
| Small Item Holder: | Yes |
| Stemware Holder: | Yes |
| Lower Rack Features: | |
| Cutlery Holder: | Yes |
| Fold-down Tines: | Yes |
| Removable: | No |
| Silverware Basket: | Yes |
| Silverware Basket w/Covers: | Yes |
| Silverware Basket Splittable: | Yes |
| Wash Rinse Options: | |
| Delay Wash: | Yes, 4 hour delay |
| Cancel & Drain: | Yes |
| High Temp Rinse: | Yes |
| Hi-Temp Wash: | Yes |
| NSF Certified Rinse: | Yes |
| Pre Soak: | No |
| Sanitary Rinse: | Steam Sanitize |
| Unique Wash: | No |
| Special Cycles: | |
| Quick Wash: | Yes, 1 hr. wash |
| Unique or Exclusive: | SmartWash® HE |
| China, Gentle Wash: | Yes |
| Glassware: | No |
| Lower Rack Wash Only: | No |
| Plastic Items: | No |
| Plate Warmer: | No |
| Pots & Pans: | Yes |
| Upper Rack Wash Only: | Yes |
| Standard Cycles: | |
| Normal: | Yes |
| Heavy: | No |
| Light Wash: | No |
| Number of Automatic Cycles: | 6 |
| Quick Rinse: | Yes |
| General Features: | |
| Built-in Design: | Yes |
| Control Type: | Electronic |
| Portable Design: | No |
| Item Weight: | 107.0 lbs. |
| General Warranty: | 1 year limited |
| Dimensions: | |
| Depth w/Door Closed: | 25-1/2 in. |
| Height: | 34-1/2 in. |
| Width: | 24 in. |
| Convenience Features: | |
| Control Lockout: | Yes |
| Cycle Status Lights: | Yes, w/ backlit LED |
| Quiet Package: | Quiet Control, 46 dBA |
| Cycle Countdown: | Yes |
| Detergent Dispenser: | Yes |
| Multiple Door Positions: | True Hold™ door |
| Rinse Aid Dispenser: | Yes |
| Rinse Aid Dispenser Indicator: | Yes |
| Start Button Memory: | Yes |
| Capacity: | |
| Interior Size: | Giant Tub™ |
| Third Rack: | No |
| Color: | |
| Door Panel(s): | Stainless Steel |
| Overall Color: | Stainless Steel |
| Console: | Black |
| Handle: | Black |
| Process Panel: | Black |